<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeingDiabetic.co.nz &#187; Monitoring</title>
	<atom:link href="http://beingdiabetic.co.nz/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingdiabetic.co.nz</link>
	<description>NZ type 1 diabetic Nic on everyday life with diabetes.</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You had me at hello.</title>
		<link>http://beingdiabetic.co.nz/2010-01-20/you-had-me-at-hello-2/</link>
		<comments>http://beingdiabetic.co.nz/2010-01-20/you-had-me-at-hello-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:09:07 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Technology & Equipment]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=906</guid>
		<description><![CDATA[<p><a href="/images/2010/daily_log.jpg"></a>Wow, wow, wow. This week I came across something which has literally changed my life (from a diabetes point of view). The only thing cooler than using this system to log my BGs, carbs, insulin and exercise would be, ermmm, not to have to log my BGs, carbs, insulin and exercise at all. Check it out!</p>
<p>The little beauty of a system can be found here: <a title="Log for life" href="https://www.logforlife.com/" target="_blank">https://www.logforlife.com/</a>.</p>
<p>Seriously, I downloaded this on Sunday night and it has already spurred me on to record my blood sugars and all that goes with it in more detail.</p>
<p>Here&#8217;s the skinny. You can use this just as a web-based tool, but where it has spun my wheels is&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2010-01-20/you-had-me-at-hello-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Guest Blog: Escape needed</title>
		<link>http://beingdiabetic.co.nz/2008-11-28/guest-blog-escape-needed/</link>
		<comments>http://beingdiabetic.co.nz/2008-11-28/guest-blog-escape-needed/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:31:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=143</guid>
		<description><![CDATA[<p>I work in marketing these days and quite often when sitting in strategy sessions for client on various projects we talk about the concept of escaping from the daily grind. For a mother it might just be a case of sitting down with a cup of coffee for 10 minutes, for a guy it might be a fishing trip and for a couple it might be telling your mates that you&#8217;re out of the city for the weekend and hole-ing yourself up in your house in secret! The point is, everyone needs a break every now and again and diabetics are no different. Trouble is of course that we don&#8217;t get a break from our diabetes so what do you&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-11-28/guest-blog-escape-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save your precious fingers.</title>
		<link>http://beingdiabetic.co.nz/2008-11-08/how-to-save-your-precious-fingers/</link>
		<comments>http://beingdiabetic.co.nz/2008-11-08/how-to-save-your-precious-fingers/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:21:53 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=125</guid>
		<description><![CDATA[<p>It&#8217;s taken me a long time to learn this (or probably more realistically it&#8217;s taken me a long time to ACCEPT this) but good BG control really only comes from testing. I remember having one of those sessions with my specialist a couple of years ago &#8211; you know, the ones where you go there with your tail between your legs because you know you&#8217;re going to get a telling off or reckoning with &#8211; where I protested that I&#8217;m just TOO BUSY to have good BG control. My specialist (whom I like and respect very much) very calmly and fairly said, &#8220;I have doctors and lawyers who have type one and they have good blood sugars &#8211; the key&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-11-08/how-to-save-your-precious-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar-tracker for iPhone = meh.</title>
		<link>http://beingdiabetic.co.nz/2008-07-21/sugar-tracker-for-iphone-meh/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-21/sugar-tracker-for-iphone-meh/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:48:11 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Technology & Equipment]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=24</guid>
		<description><![CDATA[<p>So I came across this link at lunch time today and have been looking forward to checking it out all afternoon, but waited til after work so I could watch the video in detail.</p>
<p>Unfortunately I have to say the iPhone Sugar-tracker app (represented by the drop of blood and syringe on the right hand side of the blurry iPhone, pictured) is pretty underwhelming. You can enter your blood sugar at any time of the day and it will record it against the time on the phone. Absolutely no good for monitoring what you were doing in relation to it (exercise, carbs etc) and also no chance to enter BMs retrospectively&#8230;. pretty shoddy really, shall be giving that one a&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-21/sugar-tracker-for-iphone-meh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

