<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeingDiabetic.co.nz &#187; Exercise</title>
	<atom:link href="http://beingdiabetic.co.nz/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingdiabetic.co.nz</link>
	<description>NZ type 1 diabetic Nic on everyday life with diabetes.</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aaron: Beer, bear and bare.</title>
		<link>http://beingdiabetic.co.nz/2010-12-10/aaron-beer-bear-and-bare/</link>
		<comments>http://beingdiabetic.co.nz/2010-12-10/aaron-beer-bear-and-bare/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:10:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hypos & Hypers]]></category>
		<category><![CDATA[Insulin Pumps]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[basal rates]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=2323</guid>
		<description><![CDATA[<p> Being essentially on holiday, I have found myself doing a lot of things in Canada that normally just wouldn&#8217;t be a part of my life in New Zealand.</p>
<p>Generally speaking I&#8217;ve been getting a lot more exercise than previously by walking and biking all over the city (no car you see), I&#8217;ve been going and doing decent hikes of 4 hours plus at least once every three weeks and I&#8217;ve also been drinking a lot more alcohol too to take just three examples.</p>
<p>All of these can be attributed to still being in a tourist mindset and as such, walking around this amazing city with &#8216;tourist goggles&#8217; on as I like to call it &#8211; getting out to a&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2010-12-10/aaron-beer-bear-and-bare/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aaron: The day from hell!</title>
		<link>http://beingdiabetic.co.nz/2010-03-16/aaron-the-day-from-hell/</link>
		<comments>http://beingdiabetic.co.nz/2010-03-16/aaron-the-day-from-hell/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:30:08 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=1281</guid>
		<description><![CDATA[<p>You know how some days, nothing goes well and your diabetes is just a right royal pain in the proverbial?</p>
<p>Well, today was the total opposite &#8211; here is my day:</p>

Wake at 11.6mmol/L &#8211; I&#8217;m high (again) and experience tells me that will be the start of a terrible day
Both of my colleagues are away today so I&#8217;m doing the work of three people &#8211; STRESS
Head out to a meeting at 3pm and realise that I&#8217;ve not eaten breakfast or lunch (sorry to all the cringing dietitians out there!) so I hesitantly buy a ft long subway
Meeting done, it&#8217;s back to work for an hour of hard graft before heading out to a game of squash which is<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2010-03-16/aaron-the-day-from-hell/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My latest HbA1c &#8211; 45.2%&#8230;</title>
		<link>http://beingdiabetic.co.nz/2008-12-16/my-latest-hba1c-452/</link>
		<comments>http://beingdiabetic.co.nz/2008-12-16/my-latest-hba1c-452/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:02:10 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Hypos & Hypers]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[HbA1c]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=160</guid>
		<description><![CDATA[<p>&#8230;well that&#8217;s what it will be if I keep up the hullabaloo of this week so far. After hitting a cool 19.9 yesterday from a pump/cannula failure, this morning I got up to 18.0.</p>
<p>I went to bed at midnight, with a steady 5.3. Got up to go to the gym at 5:20am &#8211; yaaaay it had gone up to 13.5 without any explanation! I was up and not keen to flag the gym so downed 3 units of insulin and headed to RPM starting at 6am. By 6:20am (about three tracks into the class) I&#8217;d gone up to 15.1. I tried one more track in the hope that it had peaked and was on its way down &#8211; not&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-12-16/my-latest-hba1c-452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early shower.</title>
		<link>http://beingdiabetic.co.nz/2008-11-27/early-shower/</link>
		<comments>http://beingdiabetic.co.nz/2008-11-27/early-shower/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:49:48 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hypos & Hypers]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=142</guid>
		<description><![CDATA[<p>I&#8217;ve spoken before of my beloved RPM classes (Spin by another name) which I partake in two to three times a week, normally at ungodly times of the morning (starting at 6am, meaning I normally get up at 5:20am to get there and get set up on time).</p>
<p>I genuinely enjoy these adrenalin-filled episodes in my life &#8211; however unlike my non-diabetic counterparts they require a lot more planning. First of all I get up at 5:20 and stumble down to the kitchen to check my glucose. Two times out of three I need to either bolster it up a bit with a few carbs, or give myself a bolus to bring it down. Then I drive to class. When&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-11-27/early-shower/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On yer bike.</title>
		<link>http://beingdiabetic.co.nz/2008-08-26/on-yer-bike/</link>
		<comments>http://beingdiabetic.co.nz/2008-08-26/on-yer-bike/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:40:31 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[insulin pump]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=65</guid>
		<description><![CDATA[<p>Finally back to the gym today &#8211; feels like I&#8217;ve been gone a long time!</p>
<p>I&#8217;ve always had extra diabetes issues in association with exercise so was anticipating this morning&#8217;s RPM class to throw me completely &#8211; looks like I might have got away with it this time somehow though &#8211; not that I&#8217;m complaining!</p>
<p>I&#8217;d gone high in the night for the first time really since I went on the pump &#8211; my alarm went off at 4am and I did a blood test, returning a 13.0. I took 2u then and got up again at 5.20am to get to the gym in time for a 6am class. At 5.20 I was still 11.8 so took another .75units and&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-08-26/on-yer-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dia-Driver</title>
		<link>http://beingdiabetic.co.nz/2008-07-15/dia-driver/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-15/dia-driver/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:18:36 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Technology & Equipment]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=16</guid>
		<description><![CDATA[<p class="MsoNormal">So I see someone has been working on a car which reads your blood glucose levels via an under the skin insert and a Bluetooth transmitter, <a title="Diabetes car" href="http://www.medicalnewstoday.com/articles/112409.php" target="_blank">here</a>.</p>
<p class="MsoNormal">
</p><p class="MsoNormal">
</p><p class="MsoNormal">
</p><p class="MsoNormal">
</p><p class="MsoNormal">Interesting – but I have a couple of questions:</p>

With the advent and increasing popularity of continuous blood glucose monitors, won’t we be able to have this functionality no matter what car we drive?
Does it stop you from driving if your glucose is too low or high when you start up the car? (a la a drink-driving gauge)
What does this car look like? (I bet it’s uuuug-ly)

<p class="MsoNormal">
</p><p class="MsoNormal">Good point to raise though. I lived&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-15/dia-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar, liar, pants on fire.</title>
		<link>http://beingdiabetic.co.nz/2008-07-10/liar-liar-pants-on-fire/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-10/liar-liar-pants-on-fire/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:55:33 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[continuous glucose monitoring system]]></category>
		<category><![CDATA[dawn phenomenon]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Minimed]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=9</guid>
		<description><![CDATA[<p>Well the grand CGMS trial of July 2008 has come to an abrupt end. After a lot of beeping in the night, then a hard core RPM class (spinning by another name) this morning, I got my twist ties at the ready and prepared for the shower routine in the changing room &#8211; only to find that the insertion was 3/4 of the way out. I have to give the unit back to the hospital this afternoon anyway so pulled it all the way out.</p>
<p>The good news is I got up this morning (at 5.20am, ouch) with a BM of 8.9 which is actually pretty good for me (despite the nurse who scolded me on the phone when my&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-10/liar-liar-pants-on-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nic 0, Diabetes 1</title>
		<link>http://beingdiabetic.co.nz/2008-07-08/nic-0-diabetes-1/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-08/nic-0-diabetes-1/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:59:03 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[continuous glucose monitoring system]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[hypo]]></category>
		<category><![CDATA[Minimed]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=5</guid>
		<description><![CDATA[<p class="MsoNormal">Of course my first night with the monitor was completely untypical – my blood sugars dropped instead of rising. I suspected this would happen once I was wired up! Went down to low 2’s at 2.30 and got up and treated it. Was 8.5 when I left for the gym. Recently I’ve mainly been somewhere around 14 and 16. So hopefully I’ll capture these sorts of inexplicable high BMs overnight tonight so we have some data around what’s going on.</p>
<p class="MsoNormal">Sleeping with the monitor wasn’t tooooo bad…. I put it in the pocket of my pyjamas, and clipped it on. I had a pretty restless sleep with that and the low and then had to get up at&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-08/nic-0-diabetes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

