<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeingDiabetic.co.nz &#187; Dexcom</title>
	<atom:link href="http://beingdiabetic.co.nz/tag/dexcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingdiabetic.co.nz</link>
	<description>NZ type 1 diabetic Nic on everyday life with diabetes.</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new artificial pancreas in the making.</title>
		<link>http://beingdiabetic.co.nz/2010-01-14/a-new-artificial-pancreas-in-the-making/</link>
		<comments>http://beingdiabetic.co.nz/2010-01-14/a-new-artificial-pancreas-in-the-making/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:59:28 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Insulin Pumps]]></category>
		<category><![CDATA[Technology & Equipment]]></category>
		<category><![CDATA[Animas]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[closed loop]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=837</guid>
		<description><![CDATA[<p>There&#8217;s been plenty of talk over the last few years about &#8216;closed loop&#8217; systems and artificial pancreases. Talk and a bit of action but nothing conclusive just yet.</p>
<p>However, the latest announcement that the<a title="JDRF" href="http://www.jdrf.org/" target="_blank"> JDRF</a> are pouring $US 8 million into a closed loop system between <a title="Animas" href="http://www.animascorp.com/" target="_blank">Animas</a> and <a title="Dexcom CGMS" href="http://www.dexcom.com/" target="_blank">Dexcom</a> (CGMS) sounds like great news to me.</p>
<p>Details over at <a title="JDRF Joins with Animas &#38; DexCom to Build “First-Generation” Artificial Pancreas" href="http://www.diabetesmine.com/2010/01/news-flash-jdrf-joins-with-animas-dexcom-to-build-first-generation-artificial-pancreas.html" target="_blank">Diabetes Mine</a>&#8230;</p>
<p>Interesting to hear they&#8217;d hope to have a product in market in four year&#8217;s time.</p>
<p>My questions are two-fold.</p>
<p>1. Does that mean it could get released in the States in 2014 but crawl its way&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2010-01-14/a-new-artificial-pancreas-in-the-making/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t people lovely part II: cakes and plastic cows.</title>
		<link>http://beingdiabetic.co.nz/2008-11-13/arent-people-lovely-part-ii-cakes-and-plastic-cows/</link>
		<comments>http://beingdiabetic.co.nz/2008-11-13/arent-people-lovely-part-ii-cakes-and-plastic-cows/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:06:54 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Insulin Pumps]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Dexcom]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=132</guid>
		<description><![CDATA[<p>This week, my Mum was showing some of the women at her work the latest issue of <a href="http://www.diabetes.org.nz/resources/diabetes_magazine" target="_blank">diabetes</a> magazine, which I have an article published in. The article talks about my experiences with the Dexcom CGMS (see all the posts on this <a href="http://www.beingdiabetic.co.nz/?s=dexcom" target="_blank">here</a>) and mentions that I&#8217;m moving to a pump. Mum&#8217;s talked to these women before about the expense of the pump and how I&#8217;m still paying it off, and one of her work friends piped up all of a sudden and said &#8220;Right &#8211; this is what&#8217;s going to happen &#8211; we&#8217;re going to all cobble together and bake lots of cakes and sell them on behalf of your daughter and raise the $500&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-11-13/arent-people-lovely-part-ii-cakes-and-plastic-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m gonna miss you, Dexcom &#8211; or can I call you Dex?</title>
		<link>http://beingdiabetic.co.nz/2008-08-17/im-gonna-miss-you-dexcom-or-can-i-call-you-dex/</link>
		<comments>http://beingdiabetic.co.nz/2008-08-17/im-gonna-miss-you-dexcom-or-can-i-call-you-dex/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:07:04 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=52</guid>
		<description><![CDATA[<p>Dear Dexcom</p>
<p>Well, our month of companionship is almost over &#8211; and I&#8217;m sad to say goodbye. We&#8217;ve been through good times and bad, but knowing that you&#8217;re there for me always has been quietly comforting. Or not so quietly now that I think of all the times you&#8217;ve woken me in the night with your buzzing and beeping. All the same, the good times have been good. You&#8217;ve taught me new ways of doing things. You&#8217;ve embraced me with your robotic kindness and graphical insights. You&#8217;ve made me see things from a whole new perspective, and I feel like I&#8217;ve grown both spiritually and medically with you literally by my side. It&#8217;s been emotional.</p>
<p>We&#8217;ve still got two days together,&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-08-17/im-gonna-miss-you-dexcom-or-can-i-call-you-dex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Dexcom.</title>
		<link>http://beingdiabetic.co.nz/2008-08-06/naughty-dexcom/</link>
		<comments>http://beingdiabetic.co.nz/2008-08-06/naughty-dexcom/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:29:59 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=45</guid>
		<description><![CDATA[<p>When you&#8217;re paying $500 for a piece of kit for a month you sort of hope you can squeeze every last cent out of it. Unfortunately I&#8217;ve found the Dexcom to be a little bit dicey on the return on investment front this week. I changed over the insertion mid Thursday last week and shouldn&#8217;t have had to do it again until mid Thurs this week. However by late morning on Tuesday the results it was getting were scarce, and the ??? signs were starting to show ever more frequently. By the afternoon it was pretty much kaput &#8211; no results at all. I was so tired I vowed to sort it in the morning, but didn&#8217;t get a chance&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-08-06/naughty-dexcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught red handed.</title>
		<link>http://beingdiabetic.co.nz/2008-07-30/caught-red-handed/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-30/caught-red-handed/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:22:20 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[HbA1c]]></category>
		<category><![CDATA[insulin pump]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=40</guid>
		<description><![CDATA[<p>Well, thanks to my trusty Dexcom, I&#8217;ve caught those naughty overnight blood sugars in their tracks. I now have three nights&#8217; worth of data which shows the little blighters partying it up while I&#8217;m asleep, much like we as teenagers would when our parents went away for the weekend. What I plan to do about this I’m not too sure at this stage – being less than three weeks from hooking up to a pump (see previous post) I’m almost reluctant to be changing regimes at this point even though this will continue to hinder my HbA1c (and ability to sleep).</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">This makes for two street busts in the last few days…. We have been aware&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-30/caught-red-handed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How amazing is THIS?</title>
		<link>http://beingdiabetic.co.nz/2008-07-26/how-amazing-is-this/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-26/how-amazing-is-this/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 01:37:27 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[hypo]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=35</guid>
		<description><![CDATA[<p>Hiya &#8211; I am supposed to be doing a lot of work today but couldn&#8217;t resist downloading the Dexcom software and then my records,  and have wasted about an hour already so I can show you these charts from yesterday.</p>
<p>First up, here is an hourly update on my blood sugars and where they were at. The red bars across the graph represent 4 &#8211; 8 mmol (as we know it in NZ). Click on the image to see it enlarged.</p>
<p><a href="/images/July25_BG_Nic.jpg" target="_blank"></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>And secondly, here is an aggregate of my glucose readings for the whole day. Note: blue is for low blood sugars, green for in-zone blood sugars and pink for &#62; 7&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-26/how-amazing-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First night with the Dexcom.</title>
		<link>http://beingdiabetic.co.nz/2008-07-25/first-night-with-the-dexcom/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-25/first-night-with-the-dexcom/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:24:27 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[hypo]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=33</guid>
		<description><![CDATA[<p>Well what a great little gadget this Dexcom is!! I worked til 8pm last night and hadn’t had any dinner, but had to go to the supermarket on the way home. I didn’t get any of the usual ‘I’m low’ signals but then I’d just worked a 12 hour day so there’s a lot that can be explained away by tiredness. Checked the Dexcom screen and could see that my blood sugar was trending downwards. About 5mins later I had another look, and it was heading into hypo territory so I had some glucose tablets. It headed further towards low and the alarm sounded just as I was at the checkout, so I was able to top up the glucose&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-25/first-night-with-the-dexcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On yer marks, get set, GOOOOOOO!</title>
		<link>http://beingdiabetic.co.nz/2008-07-24/on-yer-marks-get-set-gooooooo/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-24/on-yer-marks-get-set-gooooooo/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:51:53 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[hypo]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=32</guid>
		<description><![CDATA[<p>Woohooo! Have had a great day in the land of the diabetes treatment/monitoring! Justin from <a href="http://www.insulinpumps.co.nz/" target="_blank">insulinpumps.co.nz</a> came and met me at my office and gave me all of the background info for the Dexcom CGMS, plus helped me do the first insertion on my one month CGMS journey. The insertion was easy and didn&#8217;t hurt.</p>
<p>It takes two hours for the unit to start transmitting properly and the time went quickly as I ran around the office tending to tight deadlines. By just after 3pm I got my first non-finger-prick, real time glucose reading &#8211; ahhhhh! It is so crazy to think that over the next month I won&#8217;t have to draw blood every couple of hours, and&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-24/on-yer-marks-get-set-gooooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy&#8217;s law.</title>
		<link>http://beingdiabetic.co.nz/2008-07-23/murphys-law/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-23/murphys-law/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:20:37 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=27</guid>
		<description><![CDATA[<p>I’m pretty excited about the much-anticipated Dexcom hook-up tomorrow…. Imagine feeling like you were going low, but not quite sure, then looking at the wireless monitor you have in your pocket/sweaty little palm to see if you’re right or not! Or leaving an exercise class at the gym thinking you might be heading up in the glucose department and being able to monitor it – SWEET!!</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Of course Murphy’s law is at play for the actual hook-up itself. I am super busy at work at the moment so meeting the rep at home is just not going to happen. So I booked a time with him to come in and booked a meeting room. What do&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-23/murphys-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the bull by the horns.</title>
		<link>http://beingdiabetic.co.nz/2008-07-22/taking-the-bull-by-the-horns/</link>
		<comments>http://beingdiabetic.co.nz/2008-07-22/taking-the-bull-by-the-horns/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:02:43 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CGMS]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.beingdiabetic.co.nz/?p=26</guid>
		<description><![CDATA[<p>&#8230;. and throwing cash at my condition.</p>
<p>I spoke to my specialist today about the disappointing outcome of the Minimed CGMS and asked what I could do about a referral to a Dexcom real time CGMS. It sounded like getting my insurance company to cough up for a month of leasing this (for $500) is nigh on impossible. Apparently they argue that I could instead take my BM every half hour&#8230;. obviously these people have never had to wake up repeatedly in the night.</p>
<p>I&#8217;ve always been a pretty impulsive person so I made the decision there and then that I&#8217;ll just raise the funds myself and dive on in. I rang Justin from <a href="http://www.insulinpumps.co.nz" target="_blank">www.insulinpumps.co.nz</a> and he&#8217;s coming&#8230;</p>]]></description>
		<wfw:commentRss>http://beingdiabetic.co.nz/2008-07-22/taking-the-bull-by-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

